<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make earn money &#187; global money</title>
	<atom:link href="http://money.getthebestinfo.com/category/global-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://money.getthebestinfo.com</link>
	<description>Reliable and helpful money, wealth and investment tips and guide</description>
	<lastBuildDate>Sat, 07 Nov 2009 00:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chile &#8211; Social Protection Technical Assistance Project : additional financing</title>
		<link>http://money.getthebestinfo.com/chile-social-protection-technical-assistance-project-additional-financing-4/</link>
		<comments>http://money.getthebestinfo.com/chile-social-protection-technical-assistance-project-additional-financing-4/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:22:00 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Investment Guide]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[global money]]></category>
		<category><![CDATA[international investment]]></category>
		<category><![CDATA[money talk]]></category>
		<category><![CDATA[world bank news]]></category>

		<guid isPermaLink="false">http://money.getthebestinfo.com/chile-social-protection-technical-assistance-project-additional-financing-4/</guid>
		<description><![CDATA[This project paper concerns to provide additional financing to the Republic of Chile for the scaling-up of the Social Protection Technical Assistance Project. The additional financing will help finance the costs associated with the scale-up of the project&#8217;s impact and development effectiveness. The additional activities to be financed are related to the further strengthening of [...]<p><a href="http://money.getthebestinfo.com/chile-social-protection-technical-assistance-project-additional-financing-4/">Chile &#8211; Social Protection Technical Assistance Project : additional financing</a> is a post from: <a href="http://money.getthebestinfo.com">make earn money</a> | <a href="http://www.anrdoezrs.net/click-3294830-5837984">Click Here to find out how easy and fast to own a website and promote yourself or business</a></p>
]]></description>
			<content:encoded><![CDATA[<p>This project paper concerns to provide additional financing to the Republic of Chile for the scaling-up of the Social Protection Technical Assistance Project. The additional financing will help finance the costs associated with the scale-up of the project&#8217;s impact and development effectiveness. The additional activities to be financed are related to the further strengthening of the system of social protection in Chile through: (1) the continued operation and improvements in Chile Solidario, designed to support extremely poor families and other vulnerable individuals (including to date older adults living alone, the homeless, and children of prisoners); and (2) the recent extension of the system to cover young children through Chile Crece Contigo (integrated system of protection for young children).</p></div>
<p><img src="http://wbws.worldbank.org/feeds/main/tracker.html?p=000333038_20091011233251&amp;db=doc&amp;feedName=cl_all&amp;feedClass=COU&amp;cid=3001" height="1" width="1" border="0" /></div>
<p><a target="_blank" href="http://money.getthebestinfo.com/chile-social-protection-technical-assistance-project-additional-financing-4/">Chile &#8211; Social Protection Technical Assistance Project : additional financing</a> is a post from: <a href="http://money.getthebestinfo.com">make earn money</a> | <a href="http://www.anrdoezrs.net/click-3294830-5837984">Click Here to find out how easy and fast to own a website and promote yourself or business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money.getthebestinfo.com/chile-social-protection-technical-assistance-project-additional-financing-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status of projects in execution (SOPE) &#8211; FY09 : Latin America and the Caribbean region &#8211; Chile</title>
		<link>http://money.getthebestinfo.com/status-of-projects-in-execution-sope-fy09-latin-america-and-the-caribbean-region-chile/</link>
		<comments>http://money.getthebestinfo.com/status-of-projects-in-execution-sope-fy09-latin-america-and-the-caribbean-region-chile/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:22:00 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Investment Guide]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[global money]]></category>
		<category><![CDATA[international investment]]></category>
		<category><![CDATA[money talk]]></category>
		<category><![CDATA[world bank news]]></category>

		<guid isPermaLink="false">http://money.getthebestinfo.com/status-of-projects-in-execution-sope-fy09-latin-america-and-the-caribbean-region-chile/</guid>
		<description><![CDATA[The Status of Projects in Execution (SOPE) report for FY09 provides information on all International Bank and Rural Development (IBRD)/International Development Association (IDA) projects that were active on June 30, 2009. The report is intended to bridge the gap in information available to the public between the project appraisal document, disclosed after the Bank approves [...]<p><a href="http://money.getthebestinfo.com/status-of-projects-in-execution-sope-fy09-latin-america-and-the-caribbean-region-chile/">Status of projects in execution (SOPE) &#8211; FY09 : Latin America and the Caribbean region &#8211; Chile</a> is a post from: <a href="http://money.getthebestinfo.com">make earn money</a> | <a href="http://www.anrdoezrs.net/click-3294830-5837984">Click Here to find out how easy and fast to own a website and promote yourself or business</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Status of Projects in Execution (SOPE) report for FY09 provides information on all International Bank and Rural Development (IBRD)/International Development Association (IDA) projects that were active on June 30, 2009. The report is intended to bridge the gap in information available to the public between the project appraisal document, disclosed after the Bank approves a project, and the implementation completion report, disclosed after the project closes. In addition to the project progress description, the FY09 SOPE report contains project level comparisons of disbursement estimates and actual disbursements, and a table showing the loan/credit/grant amount and disbursements to date for all active projects.</p></div>
<p><img src="http://wbws.worldbank.org/feeds/main/tracker.html?p=000333038_20091015013848&amp;db=doc&amp;feedName=cl_all&amp;feedClass=COU&amp;cid=3001" height="1" width="1" border="0" /></div>
<p><a target="_blank" href="http://money.getthebestinfo.com/status-of-projects-in-execution-sope-fy09-latin-america-and-the-caribbean-region-chile/">Status of projects in execution (SOPE) &#8211; FY09 : Latin America and the Caribbean region &#8211; Chile</a> is a post from: <a href="http://money.getthebestinfo.com">make earn money</a> | <a href="http://www.anrdoezrs.net/click-3294830-5837984">Click Here to find out how easy and fast to own a website and promote yourself or business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money.getthebestinfo.com/status-of-projects-in-execution-sope-fy09-latin-america-and-the-caribbean-region-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The long and the short of emerging market debt</title>
		<link>http://money.getthebestinfo.com/the-long-and-the-short-of-emerging-market-debt/</link>
		<comments>http://money.getthebestinfo.com/the-long-and-the-short-of-emerging-market-debt/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:21:59 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Investment Guide]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[global money]]></category>
		<category><![CDATA[international investment]]></category>
		<category><![CDATA[money talk]]></category>
		<category><![CDATA[world bank news]]></category>

		<guid isPermaLink="false">http://money.getthebestinfo.com/the-long-and-the-short-of-emerging-market-debt/</guid>
		<description><![CDATA[Emerging economies have tried to promote long-term debt because it reduces maturity mismatches and the probability of crises. This paper uses unique evidence from the leading case of Chile to study to what extent there is domestic demand for long-term instruments. The authors analyze monthly asset-level portfolios of Chilean institutional investors (mutual funds, pension funds, [...]<p><a href="http://money.getthebestinfo.com/the-long-and-the-short-of-emerging-market-debt/">The long and the short of emerging market debt</a> is a post from: <a href="http://money.getthebestinfo.com">make earn money</a> | <a href="http://www.anrdoezrs.net/click-3294830-5837984">Click Here to find out how easy and fast to own a website and promote yourself or business</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Emerging economies have tried to promote long-term debt because it reduces maturity mismatches and the probability of crises. This paper uses unique evidence from the leading case of Chile to study to what extent there is domestic demand for long-term instruments. The authors analyze monthly asset-level portfolios of Chilean institutional investors (mutual funds, pension funds, and insurance companies) and compare their maturity structure to that of US bond mutual funds. Despite being thought to invest long term, Chilean asset-management institutions (mutual and pension funds) hold large amounts of short-term assets relative to US mutual funds and Chilean insurance companies. Short-termism is not driven by lack of instrument availability or tactical behavior. Instead, it seems to be explained by the desire to minimize inflation risk and, more importantly, by manager incentives that tilt demand toward short-term instruments. Extending the maturity of emerging market debt may require reducing risk and reshaping investor incentives.</p></div>
<p><img src="http://wbws.worldbank.org/feeds/main/tracker.html?p=000158349_20090916132644&amp;db=doc&amp;feedName=cl_all&amp;feedClass=COU&amp;cid=3001" height="1" width="1" border="0" /></div>
<p><a target="_blank" href="http://money.getthebestinfo.com/the-long-and-the-short-of-emerging-market-debt/">The long and the short of emerging market debt</a> is a post from: <a href="http://money.getthebestinfo.com">make earn money</a> | <a href="http://www.anrdoezrs.net/click-3294830-5837984">Click Here to find out how easy and fast to own a website and promote yourself or business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money.getthebestinfo.com/the-long-and-the-short-of-emerging-market-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile &#8211; Santiago Urban Transport Technical Assistance Project : restructuring</title>
		<link>http://money.getthebestinfo.com/chile-santiago-urban-transport-technical-assistance-project-restructuring/</link>
		<comments>http://money.getthebestinfo.com/chile-santiago-urban-transport-technical-assistance-project-restructuring/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:21:59 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Investment Guide]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[global money]]></category>
		<category><![CDATA[international investment]]></category>
		<category><![CDATA[money talk]]></category>
		<category><![CDATA[world bank news]]></category>

		<guid isPermaLink="false">http://money.getthebestinfo.com/chile-santiago-urban-transport-technical-assistance-project-restructuring/</guid>
		<description><![CDATA[This project paper introduces changes in the Chile, Santiago Urban Transport Technical Assistance Project and makes corresponding amendments to the project&#8217;s legal documents. The changes are needed in order to better align Bank assistance with the operational and financial challenges of the new public transport system in Santiago. The expected outcomes from the restructured project [...]<p><a href="http://money.getthebestinfo.com/chile-santiago-urban-transport-technical-assistance-project-restructuring/">Chile &#8211; Santiago Urban Transport Technical Assistance Project : restructuring</a> is a post from: <a href="http://money.getthebestinfo.com">make earn money</a> | <a href="http://www.anrdoezrs.net/click-3294830-5837984">Click Here to find out how easy and fast to own a website and promote yourself or business</a></p>
]]></description>
			<content:encoded><![CDATA[<p>This project paper introduces changes in the Chile, Santiago Urban Transport Technical Assistance Project and makes corresponding amendments to the project&#8217;s legal documents. The changes are needed in order to better align Bank assistance with the operational and financial challenges of the new public transport system in Santiago. The expected outcomes from the restructured project will mainly consist of improvements in the quality and/or efficiency of public transport in Santiago as well as to Transantiago&#8217;s financial/fare management system. The project development objective as stated in the loan agreement, namely to &#8216;support the Borrower in achieving an efficient and sustainable urban transport system for Metropolitan Santiago&#8217;, will be on track to be achieved.</p></div>
<p><img src="http://wbws.worldbank.org/feeds/main/tracker.html?p=000334955_20090925011541&amp;db=doc&amp;feedName=cl_all&amp;feedClass=COU&amp;cid=3001" height="1" width="1" border="0" /></div>
<p><a target="_blank" href="http://money.getthebestinfo.com/chile-santiago-urban-transport-technical-assistance-project-restructuring/">Chile &#8211; Santiago Urban Transport Technical Assistance Project : restructuring</a> is a post from: <a href="http://money.getthebestinfo.com">make earn money</a> | <a href="http://www.anrdoezrs.net/click-3294830-5837984">Click Here to find out how easy and fast to own a website and promote yourself or business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money.getthebestinfo.com/chile-santiago-urban-transport-technical-assistance-project-restructuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating SME support Programs in Chile using panel firm data</title>
		<link>http://money.getthebestinfo.com/evaluating-sme-support-programs-in-chile-using-panel-firm-data/</link>
		<comments>http://money.getthebestinfo.com/evaluating-sme-support-programs-in-chile-using-panel-firm-data/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:21:59 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Investment Guide]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[global money]]></category>
		<category><![CDATA[international investment]]></category>
		<category><![CDATA[money talk]]></category>
		<category><![CDATA[world bank news]]></category>

		<guid isPermaLink="false">http://money.getthebestinfo.com/evaluating-sme-support-programs-in-chile-using-panel-firm-data/</guid>
		<description><![CDATA[This paper evaluates small and medium enterprise (SME) support programs in Chile using a firm-level panel for the 1992-2006 period on two groups of firms ? a treatment group that participated in SME programs and a control group that did not. These unique panel data provide an unprecedented opportunity to address several issues that have [...]<p><a href="http://money.getthebestinfo.com/evaluating-sme-support-programs-in-chile-using-panel-firm-data/">Evaluating SME support Programs in Chile using panel firm data</a> is a post from: <a href="http://money.getthebestinfo.com">make earn money</a> | <a href="http://www.anrdoezrs.net/click-3294830-5837984">Click Here to find out how easy and fast to own a website and promote yourself or business</a></p>
]]></description>
			<content:encoded><![CDATA[<p>This paper evaluates small and medium enterprise (SME) support programs in Chile using a firm-level panel for the 1992-2006 period on two groups of firms ? a treatment group that participated in SME programs and a control group that did not. These unique panel data provide an unprecedented opportunity to address several issues that have plagued impact evaluations of SME programs ? selectivity bias from observed and unobserved firm heterogeneity, identification of an appropriate control group, and inability to track firms over a long enough period of time for performance outcomes to be realized. Using difference-in-differences models combined with propensity score matching methods, the paper finds evidence that participation in SME programs in Chile is associated with improvements in intermediate outcomes (training, adoption of new technology and organizational practices), and causally with positive and statistically significant impacts on sales, production, labor productivity, wages and exports. The mixed results of previous studies may be attributable in part to the confounding effects of unobserved heterogeneity motivating selection into programs of firms with relatively low productivity levels, and in part to time-effects of program participation occurring in years after the time horizon of most impact evaluation studies.</p></div>
<p><img src="http://wbws.worldbank.org/feeds/main/tracker.html?p=000158349_20091020140405&amp;db=doc&amp;feedName=cl_all&amp;feedClass=COU&amp;cid=3001" height="1" width="1" border="0" /></div>
<p><a target="_blank" href="http://money.getthebestinfo.com/evaluating-sme-support-programs-in-chile-using-panel-firm-data/">Evaluating SME support Programs in Chile using panel firm data</a> is a post from: <a href="http://money.getthebestinfo.com">make earn money</a> | <a href="http://www.anrdoezrs.net/click-3294830-5837984">Click Here to find out how easy and fast to own a website and promote yourself or business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money.getthebestinfo.com/evaluating-sme-support-programs-in-chile-using-panel-firm-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing business 2010 : Chile &#8211; comparing regulation in 183 economies</title>
		<link>http://money.getthebestinfo.com/doing-business-2010-chile-comparing-regulation-in-183-economies/</link>
		<comments>http://money.getthebestinfo.com/doing-business-2010-chile-comparing-regulation-in-183-economies/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:21:58 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Investment Guide]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[global money]]></category>
		<category><![CDATA[international investment]]></category>
		<category><![CDATA[money talk]]></category>
		<category><![CDATA[world bank news]]></category>

		<guid isPermaLink="false">http://money.getthebestinfo.com/doing-business-2010-chile-comparing-regulation-in-183-economies/</guid>
		<description><![CDATA[Doing Business 2010 is the seventh in a series of annual reports investigating regulations that enhance business activity and those that constrain it. Doing Business presents quantitative indicators on business regulations and the protection of property rights that can be compared across 183 economies, from Afghanistan to Zimbabwe, over time. This paper presents the summary [...]<p><a href="http://money.getthebestinfo.com/doing-business-2010-chile-comparing-regulation-in-183-economies/">Doing business 2010 : Chile &#8211; comparing regulation in 183 economies</a> is a post from: <a href="http://money.getthebestinfo.com">make earn money</a> | <a href="http://www.anrdoezrs.net/click-3294830-5837984">Click Here to find out how easy and fast to own a website and promote yourself or business</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Doing Business 2010 is the seventh in a series of annual reports investigating regulations that enhance business activity and those that constrain it. Doing Business presents quantitative indicators on business regulations and the protection of property rights that can be compared across 183 economies, from Afghanistan to Zimbabwe, over time. This paper presents the summary Doing Business indicators for Chile. The paper includes the following headings: introduction and aggregate rankings, starting a business, dealing with construction permits, employing workers, registering property, getting credit, protecting investors, paying taxes, trading across borders, enforcing contracts, closing a business, and Doing Business 2010 reform.</p></div>
<p><img src="http://wbws.worldbank.org/feeds/main/tracker.html?p=000333038_20090923002050&amp;db=doc&amp;feedName=cl_all&amp;feedClass=COU&amp;cid=3001" height="1" width="1" border="0" /></div>
<p><a target="_blank" href="http://money.getthebestinfo.com/doing-business-2010-chile-comparing-regulation-in-183-economies/">Doing business 2010 : Chile &#8211; comparing regulation in 183 economies</a> is a post from: <a href="http://money.getthebestinfo.com">make earn money</a> | <a href="http://www.anrdoezrs.net/click-3294830-5837984">Click Here to find out how easy and fast to own a website and promote yourself or business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money.getthebestinfo.com/doing-business-2010-chile-comparing-regulation-in-183-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A structural model of establishment and industry evolution : evidence from Chile</title>
		<link>http://money.getthebestinfo.com/a-structural-model-of-establishment-and-industry-evolution-evidence-from-chile/</link>
		<comments>http://money.getthebestinfo.com/a-structural-model-of-establishment-and-industry-evolution-evidence-from-chile/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:21:58 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Investment Guide]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[global money]]></category>
		<category><![CDATA[international investment]]></category>
		<category><![CDATA[money talk]]></category>
		<category><![CDATA[world bank news]]></category>

		<guid isPermaLink="false">http://money.getthebestinfo.com/a-structural-model-of-establishment-and-industry-evolution-evidence-from-chile/</guid>
		<description><![CDATA[Many recent models have been developed to fit the basic facts on establishment and industry evolution. While these models yield a simple interpretation of the basic features of the data, they are too stylized to confront the micro-level data in a more formal quantitative analysis. In this paper, the author develops a model in which [...]<p><a href="http://money.getthebestinfo.com/a-structural-model-of-establishment-and-industry-evolution-evidence-from-chile/">A structural model of establishment and industry evolution : evidence from Chile</a> is a post from: <a href="http://money.getthebestinfo.com">make earn money</a> | <a href="http://www.anrdoezrs.net/click-3294830-5837984">Click Here to find out how easy and fast to own a website and promote yourself or business</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Many recent models have been developed to fit the basic facts on establishment and industry evolution. While these models yield a simple interpretation of the basic features of the data, they are too stylized to confront the micro-level data in a more formal quantitative analysis. In this paper, the author develops a model in which establishments grow by innovating new products. By introducing heterogeneity to a stylized industry evolution model, the analysis succeeds in explaining several features of the data, such as the thick right tail of the size distribution and the relations between age, size, and the hazard rate of exit, which had eluded existing models. In the model, heterogeneity in producer behavior arises through a combination of exogenous efficiency differences and accumulated innovations resulting from past endogenous research and development investments. Integrating these forces allows the model to perform well quantitatively in fitting data on Chilean manufacturers. The counterfactual experiments show how producers respond to research and development subsidies and more competitive market environments.</p></div>
<p><img src="http://wbws.worldbank.org/feeds/main/tracker.html?p=000158349_20090601140227&amp;db=doc&amp;feedName=cl_all&amp;feedClass=COU&amp;cid=3001" height="1" width="1" border="0" /></div>
<p><a target="_blank" href="http://money.getthebestinfo.com/a-structural-model-of-establishment-and-industry-evolution-evidence-from-chile/">A structural model of establishment and industry evolution : evidence from Chile</a> is a post from: <a href="http://money.getthebestinfo.com">make earn money</a> | <a href="http://www.anrdoezrs.net/click-3294830-5837984">Click Here to find out how easy and fast to own a website and promote yourself or business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money.getthebestinfo.com/a-structural-model-of-establishment-and-industry-evolution-evidence-from-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile &#8211; Institutional Strengthening of the Ministry of Public Works Development Policy Loan Project</title>
		<link>http://money.getthebestinfo.com/chile-institutional-strengthening-of-the-ministry-of-public-works-development-policy-loan-project/</link>
		<comments>http://money.getthebestinfo.com/chile-institutional-strengthening-of-the-ministry-of-public-works-development-policy-loan-project/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:21:58 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Investment Guide]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[global money]]></category>
		<category><![CDATA[international investment]]></category>
		<category><![CDATA[money talk]]></category>
		<category><![CDATA[world bank news]]></category>

		<guid isPermaLink="false">http://money.getthebestinfo.com/chile-institutional-strengthening-of-the-ministry-of-public-works-development-policy-loan-project/</guid>
		<description><![CDATA[Ratings for the Institutional Strengthening of the Ministry of Public Works (MOPW) Development Policy Loan Project for Chile were as follows: outcomes were satisfactory, the risk to development outcome was moderate, the Bank performance was satisfactory, and the Borrower performance was also satisfactory. Some lessons learned included: the reform objectives were defined by the MOPW [...]<p><a href="http://money.getthebestinfo.com/chile-institutional-strengthening-of-the-ministry-of-public-works-development-policy-loan-project/">Chile &#8211; Institutional Strengthening of the Ministry of Public Works Development Policy Loan Project</a> is a post from: <a href="http://money.getthebestinfo.com">make earn money</a> | <a href="http://www.anrdoezrs.net/click-3294830-5837984">Click Here to find out how easy and fast to own a website and promote yourself or business</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Ratings for the Institutional Strengthening of the Ministry of Public Works (MOPW) Development Policy Loan Project for Chile were as follows: outcomes were satisfactory, the risk to development outcome was moderate, the Bank performance was satisfactory, and the Borrower performance was also satisfactory. Some lessons learned included: the reform objectives were defined by the MOPW in close and extensive consultations with stakeholders internal and external to the MOPW. The World Bank has supported this participative approach and has encouraged the continuous monitoring and evaluation of the reform&#8217;s analytical underpinnings. At the implementation stage, the MOPW leadership has strengthened the initiatives aimed at guaranteeing the continuous support of stakeholders. To this end, the change management component turned out to be critical to expand support for the reform. MOPW leadership also decided to increase training, capacity building, and technical support activities to facilitate the implementation of the reform. In addition, the project components, supported by the MOPW human resources department, have established ad-hoc committees, which serve as platforms for consulting with the MOPW unions. The Bank team highlighted during supervision missions the need to involve non-managerial personnel within the MOPW in Santiago and in the regions to increase understanding of the objectives pursued by the reform and to increase overall support. More stability of the Project Implementation Unit (PIU) coordinator office will enhance the synergies between the project components and leverage the policy dialogue with the Bank. This dialogue has been fruitful on climate change issues and can further be extended to other issues such as Public Private Partnerships (PPPs), renewable energy concessions, and energy efficiency. The stability of the PIU office will also improve the effectiveness of the change management component that is anchored in the PIU. It will as well enhance the procurement pipeline flow.</p></div>
<p><img src="http://wbws.worldbank.org/feeds/main/tracker.html?p=000333037_20090730000039&amp;db=doc&amp;feedName=cl_all&amp;feedClass=COU&amp;cid=3001" height="1" width="1" border="0" /></div>
<p><a target="_blank" href="http://money.getthebestinfo.com/chile-institutional-strengthening-of-the-ministry-of-public-works-development-policy-loan-project/">Chile &#8211; Institutional Strengthening of the Ministry of Public Works Development Policy Loan Project</a> is a post from: <a href="http://money.getthebestinfo.com">make earn money</a> | <a href="http://www.anrdoezrs.net/click-3294830-5837984">Click Here to find out how easy and fast to own a website and promote yourself or business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money.getthebestinfo.com/chile-institutional-strengthening-of-the-ministry-of-public-works-development-policy-loan-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile &#8211; Santiago Urban Transport Technical Assistance Project</title>
		<link>http://money.getthebestinfo.com/chile-santiago-urban-transport-technical-assistance-project/</link>
		<comments>http://money.getthebestinfo.com/chile-santiago-urban-transport-technical-assistance-project/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:21:58 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Investment Guide]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[global money]]></category>
		<category><![CDATA[international investment]]></category>
		<category><![CDATA[money talk]]></category>
		<category><![CDATA[world bank news]]></category>

		<guid isPermaLink="false">http://money.getthebestinfo.com/chile-santiago-urban-transport-technical-assistance-project/</guid>
		<description><![CDATA[Chile &#8211; Santiago Urban Transport Technical Assistance Project is a post from: make earn money &#124; Click Here to find out how easy and fast to own a website and promote yourself or business<p><a href="http://money.getthebestinfo.com/chile-santiago-urban-transport-technical-assistance-project/">Chile &#8211; Santiago Urban Transport Technical Assistance Project</a> is a post from: <a href="http://money.getthebestinfo.com">make earn money</a> | <a href="http://www.anrdoezrs.net/click-3294830-5837984">Click Here to find out how easy and fast to own a website and promote yourself or business</a></p>
]]></description>
			<content:encoded><![CDATA[</div>
<p><img src="http://wbws.worldbank.org/feeds/main/tracker.html?p=000333037_20090828005607&amp;db=doc&amp;feedName=cl_all&amp;feedClass=COU&amp;cid=3001" height="1" width="1" border="0" /></div>
<p><a target="_blank" href="http://money.getthebestinfo.com/chile-santiago-urban-transport-technical-assistance-project/">Chile &#8211; Santiago Urban Transport Technical Assistance Project</a> is a post from: <a href="http://money.getthebestinfo.com">make earn money</a> | <a href="http://www.anrdoezrs.net/click-3294830-5837984">Click Here to find out how easy and fast to own a website and promote yourself or business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money.getthebestinfo.com/chile-santiago-urban-transport-technical-assistance-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile &#8211; Social Protection Technical Assistance Project : additional financing</title>
		<link>http://money.getthebestinfo.com/chile-social-protection-technical-assistance-project-additional-financing-3/</link>
		<comments>http://money.getthebestinfo.com/chile-social-protection-technical-assistance-project-additional-financing-3/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:21:58 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Investment Guide]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[global money]]></category>
		<category><![CDATA[international investment]]></category>
		<category><![CDATA[money talk]]></category>
		<category><![CDATA[world bank news]]></category>

		<guid isPermaLink="false">http://money.getthebestinfo.com/chile-social-protection-technical-assistance-project-additional-financing-3/</guid>
		<description><![CDATA[Chile &#8211; Social Protection Technical Assistance Project : additional financing is a post from: make earn money &#124; Click Here to find out how easy and fast to own a website and promote yourself or business<p><a href="http://money.getthebestinfo.com/chile-social-protection-technical-assistance-project-additional-financing-3/">Chile &#8211; Social Protection Technical Assistance Project : additional financing</a> is a post from: <a href="http://money.getthebestinfo.com">make earn money</a> | <a href="http://www.anrdoezrs.net/click-3294830-5837984">Click Here to find out how easy and fast to own a website and promote yourself or business</a></p>
]]></description>
			<content:encoded><![CDATA[</div>
<p><img src="http://wbws.worldbank.org/feeds/main/tracker.html?p=000104615_20090817112924&amp;db=doc&amp;feedName=cl_all&amp;feedClass=COU&amp;cid=3001" height="1" width="1" border="0" /></div>
<p><a target="_blank" href="http://money.getthebestinfo.com/chile-social-protection-technical-assistance-project-additional-financing-3/">Chile &#8211; Social Protection Technical Assistance Project : additional financing</a> is a post from: <a href="http://money.getthebestinfo.com">make earn money</a> | <a href="http://www.anrdoezrs.net/click-3294830-5837984">Click Here to find out how easy and fast to own a website and promote yourself or business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money.getthebestinfo.com/chile-social-protection-technical-assistance-project-additional-financing-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
